Song | Artist |
|---|---|
| 8pm | |
| Girls & Boys | Blur |
| See and Don't See | The Afghan Whigs |
| The Bitter End | Placebo |
| Every Love That Ever Was | Home Video |
| Planet Telex | Radiohead |
| Boyfriend | Slowdance |
| New Slang (live w/ Iron & Wine) | The Shins |
| If You Need Me Back In Brooklyn | River City Extension |
| Disco 2000 | Pulp |
| Away Frm U | Oberhofer |
| Girl Afraid | The Smiths |
| The Look | Metronomy |
| All My Friends | LCD Soundsystem |
| Hold You In My Heart | The Stereotypes |
| 9pm | |
| Sometimes Always | The Jesus & Mary Chain |
| Chapel Song | We Are Augustines |
| Even You | Dinosaur Jr |
| Follow | Crystal Fighters |
| Sorrow | The National |
| These Days | R.E.M. |
| Man Of The World | Alejandro Escovedo |
| KC Accidental | Broken Social Scene |
| Hold On | Chain Gang of 1974 |
| Regret | New Order |
| Voice Memo | U.S. Royalty |
| Hi-Speed Soul | Nada Surf |
| Cocaine (Edit) | The Internet |
| Closedown | The Cure |
| Come Home | Chappo |
| 10pm | |
| If I Could Talk I'd Tell You | The Lemonheads |
| Automatic Systematic Habit | Garbage |
| Old White Lincoln | The Gaslight Anthem |
| Mind Control (radio edit) | Friends |
| Promises, Promises | Naked Eyes |
| Take A Walk (radio edit) | Passion Pit |
| Big Time Sensuality | Bjork |
| Leave Me Alone | Destroyer |
| Information | Dredg |
| GO! | Santigold |
| Leif Erickson | Interpol |
| Lady | Chromatics |
| Bull in the Heather | Sonic Youth |
| At My Heels | Twin Shadow |
| 11pm | |
| Lucky Man | The Verve |
| Jump Into The Fog | The Wombats |
| Poor Leno | Ryksopp |
| The House that Heaven Built | Japandroids |
| Spies | Coldplay |
| The Reflection of You | Bear In Heaven |
| They Reminisce (Over You) | Pete Rock & CL Smooth |
| Myth | Beach House |
| Domino Dancing | Pet Shop Boys |
| Genesis | Grimes |
| Sometimes | My Bloody Valentine |
| Great Love Sound | The Raveonettes |
| Rock N Roll | Ryan Adams |


